Colorado 81620 Beaver Creek, United States
From
2 178 EUR
Beaver Creek, CO, USA 81620 Beaver Creek
Agency reference : | 9UF24440 |
Hornwell reference : | RES-1703000046474 |
Property Type : | Apartment |
Number of rooms : | 5 |
Number of rooms : | 3 |
Number of bathrooms : | 3 |
Year of construction : | 0 |
Floor : | |
Parking lot : |
#, street, path... : | |
Residence, building, post box : | |
District : | |
Arrondissement : | |
Postal code : | 81620 |
City : | Beaver Creek |
County / Department : | Comté d'Eagle |
State / Region : | Colorado |
Country : | United States |
BEAVER CREEK LANDING 105 |
3 bedroom/3.5 baths, king, queen, 2 queens, sleeps 8, high ceilings, full gourmet kitchen, washer/dryer, patio with gas grill on patio, access to hot tub and pool at complex, fireplace- in living area,granite countertops, dining room seats 8, large living room, with beautiful fireplace. Luxurious furniture and linens. Walk out patio door and be on ski lift in 2 minutes. AMENITIES: Large living room with fireplace, dining room seats 8, full gourmet kitchen, with stove, oven, refrigerator, garbage disposal, refrigerator, microwave, dishwasher. Washer -Dryer, Flat screen TV's in all bedrooms, and flat screen in Living room, DVD players, Wi-Fi, high speed internet, parking in garage, access to hot tub and pool, 5 steps to ski lifts, beautiful views, ski storage locker across from condo unit. ACTIVITIES: Downhill skiing, Cross Country skiing, Snow Boarding, Snow mobile area close by, Ice Climbing, Golf, Hiking Trails, Biking Trails, Fly Fishing, Rock Climbing |
2025 April | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
2025 May | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
2025 June | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
2025 July | ||||||
---|---|---|---|---|---|---|
MO | TU | WE | TH | FR | SA | SU |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Period | Night | Weekend | Week |
Enter your dates to check availability